Hyderabad, Telangana
GST No. 36APEPB1969E1Z4
Call 08047305683 73% Response Rate
Send Enquiry
| No. of Poles | Four Pole |
| Rated Current | all |
| Breaking Capacity | 15kA |
| Voltage | 415V |
View Complete details
| No. of Poles | 1 Pole |
| Rated Current | 100A |
| Breaking Capacity | 10kA |
| Voltage | 415V |
| Certification | CE Certified |
| Trip Type | Thermal Magnetic |
| Frequency | 50Hz |
| Material | Plastic |
View Complete details
| No. of Poles | Four Pole |
| Rated Current | all |
| Breaking Capacity | 15kA |
| Voltage | 415V |
View Complete details
| Brand | Legrand |
| Rated Current | 100A |
| Breaking Capacity | 10kA |
| Voltage | 415V |
| Trip Type | Thermal Magnetic |
| Frequency | 50Hz |
| Country of Origin | Made in India |
View Complete details
| Breaking Capacity | 42 kA |
| Type | B Curve |
| Certification | CE Certified |
| Brand | L&T |
| No.of Poles | Single Pole |
| Country of Origin | Made in India |
View Complete details